Revenue growth
RoxPay has closed every year in growth, without exception. All data is public, verifiable and filed at the Chamber of Commerce.
Share capital and shareholders
Authorised share capital of €415,000 held by 13 shareholders. Selected Investments S.p.A. and Open Holding S.r.l. joined with the 2026 capital increase. The full breakdown is public and verifiable in the Chamber of Commerce extract.
| Shareholder | Stake (€) | % |
|---|---|---|
| Starrantino Tomaas Vento | 234,204.50 | 56.435% |
| Francioni Giovanni | 45,123.98 | 10.873% |
| Selected Investments S.p.A. | 39,821.46 | 9.596% |
| Dainelli Simone | 28,236.40 | 6.804% |
| Open Holding S.r.l. | 20,467.83 | 4.932% |
| Norfini Lapo | 19,202.90 | 4.627% |
| Tinto Giovanni | 13,453.36 | 3.242% |
| Bains Sarpreet | 4,839.44 | 1.166% |
| Martini Simone | 4,486.05 | 1.081% |
| Ancillotti Alcide S.r.l. | 4,137.68 | 0.997% |
| Bruni Claudio | 571.66 | 0.138% |
| Guidi Roberto | 284.54 | 0.069% |
| Singh Udihaveer | 170.20 | 0.041% |
| Total | 415,000.00 | 100.000% |
The fintech infrastructure behind the growth
RoxPay unifies online payments, POS and open banking in a single platform, with PCI DSS tokenization and full compliance with European regulations.
Online gateway
Card acceptance with PCI DSS tokenization and custom checkout, without handling sensitive data on your servers.
Android POS
Latest-generation PAX terminals with the RoxPay app: cards, QR codes and wallets in a single device.
Open Banking
Instant PIS/AIS transfers and real-time balance analysis: a lower-cost alternative to cards.
Let's talk in person
A direct meeting with the founding team to review the numbers together and answer your questions. No intermediaries, no pressure.